YE2003 • Financial Post • 26Jan04                              
Index 15-yr CAR 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
SCMU Bond 1.098 1.067 1.087 1.081 1.102 0.989 1.092 1.096 1.123 1.207 0.957 1.181 1.098 1.221 1.075 1.128
S&P TSX 1.086 1.267 0.876 0.874 1.074 1.317 0.984 1.150 1.283 1.145 0.998 1.325 0.986 1.120 0.852 1.214
S&P 500 1.128 1.061 0.769 0.937 0.939 1.148 1.376 1.391 1.235 1.339 1.074 1.145 1.184 1.300 0.970 1.280
MSCI EAFE 1.045 1.148 0.832 0.838 0.889 1.205 1.289 1.062 1.070 1.086 1.146 1.383 0.969 1.121 0.768 1.075
Balanced¹ 1.094 1.187 0.960 0.957 1.085 1.186 1.027 1.128 1.219 1.170 0.982 1.267 1.031 1.160 0.941 1.180
                                 
Active 15-yr CAR 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Can Bond 1.081 1.050 1.067 1.059 1.083 0.973 1.076 1.082 1.104 1.191 0.941 1.161 1.085 1.197 1.063 1.117
Can Equity (Pure) 1.072 1.249 0.858 0.886 1.082 1.271 0.971 1.158 1.262 1.121 0.976 1.279 0.982 1.096 0.845 1.195
US Equity 1.086 1.043 0.752 0.899 0.918 1.125 1.253 1.300 1.188 1.261 1.032 1.155 1.161 1.259 0.936 1.194
Intl Equity 1.049 1.112 0.797 0.814 0.909 1.241 1.200 1.068 1.095 1.063 1.043 1.359 0.984 1.121 0.885 1.216
Balanced 1.077 1.110 0.942 0.991 1.075 1.084 1.040 1.115 1.170 1.152 0.976 1.199 1.061 1.155 0.990 1.137
                                 
YE2003 • Globe & Mail • 04Feb04                              
Index 15-yr CAR 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
SCMU Bond ??? ??? 1.087 1.081 1.102 0.989 1.092 1.096 1.123 1.207 0.957 1.181 1.098 1.221 1.075 1.128
S&P TSX ??? ??? 0.876 1.126 1.074 1.317 0.984 1.150 1.283 1.145 0.998 1.325 0.986 1.120 0.852 1.214
S&P 500 ??? ??? 0.760 0.923 0.934 1.127 1.357 1.367 1.207 1.305 1.043 1.115 1.149 1.258 0.936 1.235
MSCI EAFE ??? ??? 0.837 0.836 0.894 1.200 1.289 1.065 1.067 1.086 1.145 1.385 0.970 1.120 0.770 1.076
Balanced¹ ??? ??? 0.960 1.108 1.085 1.186 1.027 1.128 1.219 1.170 0.982 1.267 1.031 1.160 0.941 1.180
                                 
Active 15-yr CAR 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989
Can Bond 1.082 1.051 1.067 1.060 1.085 0.974 1.077 1.083 1.102 1.193 0.942 1.162 1.085 1.198 1.069 1.117
Can Equity 1.074 1.244 0.858 0.895 1.086 1.270 0.971 1.159 1.262 1.118 0.974 1.289 0.982 1.104 0.857 1.198
US Equity 1.087 1.057 0.754 0.898 0.922 1.130 1.259 1.297 1.188 1.266 1.022 1.137 1.138 1.262 0.935 1.226
Intl Equity 1.050 1.119 0.797 0.814 0.904 1.247 1.203 1.068 1.095 1.072 1.040 1.367 0.984 1.121 0.885 1.216
Balanced 1.079 1.110 0.944 0.995 1.083 1.085 1.042 1.118 1.166 1.155 0.976 1.199 1.061 1.162 0.990 1.138
                                 
1. Balanced Index: 40% SCMU, 60% TSX